The following ASTM hydrometers are also used in many other applications and procedures set forth by ASTM.
|
COMBINED FORM, TEMPERATURE 15°C LENGTH 330mm, IN 0.5 DIVISIONS kg/m3 THERMOMETER IN BODY, RANGE -20 TO 65°C. |
||
| CAT.# | ASTM# | RANGE |
| 2300H | 300H | 600/650 |
| 2301H | 301H | 650/700 |
| 2302H | 302H | 700/750 |
| 2303H | 303H | 750/800 |
| 2304H | 304H | 800/850 |
| 2305H | 305H | 850/900 |
| 2306H | 306H | 900/950 |
| 2307H | 307H | 950/1000 |
| 2308H | 308H | 1000/1050 |
| 2309H | 309H | 1050/1100 |
| 2310H* | 310H | 500/650 |
| * Divisions 1.0 kg/m3 Thermometer Range 0 to 35°C Length 387mm | ||
|
PLAIN FORM, TEMPERATURE 15°C LENGTH 330mm IN 0.5 DIVISIONS kg/m3 |
||
| CAT.# | ASTM# | RANGE |
| 2311H | 311H | 600/650 |
| 2312H | 312H | 650/700 |
| 2313H | 313H | 700/750 |
| 2314H | 314H | 750/800 |
| 2315H | 315H | 800/850 |
| 2316H | 316H | 850/900 |
| 2317H | 317H | 900/950 |
| 2318H | 318H | 950/1000 |
| 2319H | 319H | 1000/1050 |
| 2320H | 320H | 1050/1100 |
We have a full line of catalogs that we can send at your request. Please
feel free to
Phone: 501 589-2947...........Fax: 501 589-2285.........Email:
gfgw@hotmail.com
![]()