| The designation of an IP number alongside the ASTM number indicates that the British Institute of petroleum (IP) and ASTM have jointly agreed upon the thermometer specification. |
*Graduated at 32°F or 0°C for ice-point determination.
|
ASTM THERMOMETERS |
||||||
| ASTM Cat # | IP NO. | ASTM Method or Description | Scale Range | Divisions | Length mm | Immersion mm |
| 1C | - | General Use Partial immersion | -20/150°C | 1.0°C | 322 | 76 |
| 1F | - | General Use Partial immersion | 0/302°F | 2.0F | 322 | 76 |
| 2C | 62C | General Use Partial immersion | -5/300°C | 1.0°C | 390 | 76 |
| 2F | 62F | General Use Partial immersion | 20/580°F | 2.0°F | 390 | 76 |
| 3C | 73C | General Use Partial immersion | -5/400°C | 1.0°C | 413 | 76 |
| 3F | 73F | General Use Partial immersion | 20/760°F | 2.0°F | 413 | 76 |
| 4C | - | Acid Heat | -1/105°C | 0.5°C | 381 | 152 |
| 4F | - | Acid Heat | 30/220°F | 1.0°F | 381 | 152 |
| 5C | 1C | Cloud & Pour | -38/50°C | 1.0°C | 231 | 108 |
| 5F | 1F | Cloud & Pour | -36/120°F | 2.0°F | 231 | 108 |
| 6C | 2C | Low Cloud & Pour | -80/20°C | 1.0°C | 232 | 76 |
| 6F | 2F | Low Cloud & Pour | -112/70°F | 2.0°F | 232 | 76 |
| 7C | 5C | Low Distillation | -2/300°C | 1.0°C | 386 | Total |
| 7F | - | Low Distillation | 30/580°F | 2.0°F | 386 | Total |
| 8C | 6C | High Distillation | -2/400°C | 1.0°C | 386 | Total |
| 8F | - | High Distillation | 30/760°F | 2.0°F | 386 | Total |
| 9C | 15C | Pensky-Martens Low | -5/110°C | 0.5°C | 287 | 57 |
| 9F | 15F | Pensky-Martens Low | 20/230°F | 1.0°F | 287 | 57 |
| 10C | 16C | Pensky-Martens High | 90/370°C | 2.0°C | 287 | 57 |
| 10F | 16F | Pensky-Martens High | 200/700°F | 5.0°F | 287 | 57 |
| 11C | 28C | Open Flash | -6/400°C | 2.0°C | 308 | 25 |
| 11F | 28F | Open Flash | 20/760°F | 5.0°F | 308 | 25 |
| 12C | 64C | Gravity (Density Wide Range) | -20/102°C | 2.0°C | 420 | Total |
| 12F | 64F | Gravity (Density Wide Range) | -5/215°F | 0.5°F | 420 | Total |
| 13C | 47C | Loss on Heat | 155/170°C | 0.5°C | 169 | Total |
| 14C | 17C | Paraffin Melting Point | 38/82°C | 0.1°C | 377 | 79 |
| 14F | 17F | Paraffin Melting Point | 100/180°F | 0.2°F | 377 | 79 |
| 15C | 60C | Low Softening Point | -2/80°C | 0.2°C | 397 | Total |
| 15F | - | Low Softening Point | 85/392°F | 1.0°F | 397 | Total |
| 16C | 61C | High Softening Point | 30/200°C | 0.5°C | 397 | Total |
| 16F | - | High Softening Point | 85/302°F | 1.0°F | 397 | Total |
| 17C | - | Saybolt viscosity | 19/27°C | 0.1°C | 275 | Total |
| 17F | - | Saybolt viscosity | 66/80°F | 0.2°F | 275 | Total |
| 18C | 23C | Saybolt viscosity (Reid Vapor Pressure) | 34/42°C | 0.1°C | 275 | Total |
| 18F | 23F | Saybolt viscosity (Reid Vapor Pressure) | 94/108°F | 0.2°F | 275 | Total |
| 19C | - | Saybolt viscosity | 49/57°C | 1.0°C | 275 | Total |
| 19F | - | Saybolt viscosity | 120/134°F | 0.2°F | 275 | Total |
| 20C | - | Saybolt viscosity | 57/65°C | 0.1°C | 275 | Total |
| 20F | - | Saybolt viscosity | 134/148°F | 0.2°F | 275 | Total |
| 21F | - | Saybolt viscosity | 174/188°F | 0.2°F | 275 | Total |
| 21C | - | Saybolt viscosity | 79/87°C | 0.1°C | 275 | Total |
| 22C | 24C | Saybolt viscosity | 95/103°C | 0.1°C | 275 | Total |
| 22F | 24F | Saybolt viscosity | 204/218°F | 0.2°F | 275 | Total |
| 23C | - | Engler viscosity with Brass Ferrule | 18/28°C | 0.2°C | 212 | 90 |
| 24C | - | Engler viscosity with Brass Ferrule | 39/54°C | 0.2°C | 237 | 90 |
| 25C | - | Engler viscosity with Brass Ferrule | 95/105°C | 0.2°C | 212 | 90 |
| 26C | - | Stability test of NC | 130/140°C | 0.1°C | 463 | Total |
| 27C | - | Turpentine distillation | 147/182°C | 0.5°C | 301 | 76 |
| 28C | 31C | Kinematic viscosity | 36.6/39.4°C | 0.05°C | 305 | Total |
| 28F* | - | Kinematic viscosity | 97.5/102.5°F | 0.1°F | 305 | Total |
| 29C | 34C | Kinematic viscosity | 52.6/55.4°C | 0.05°C | 305 | Total |
| 29F* | - | Kinematic viscosity | 127.5/132.5°F | 0.1°F | 305 | Total |
| 30F* | 32F | --- | 207.5/212.5°F | 0.1°F | 305 | Total |
| 31F | - | Reid vapor pressure | -30/120°F | 1.0°F | 305 | Total |
| 33C | 20C | Anline point-Low | -38/42°C | 0.2°C | 419 | 50 |
| 33F | - | Anline point-Low | -36.5/107.5°F | 0.5°F | 419 | 50 |
| 34C | 21C | Anline point-Medium | 25/105°C | 0.2°C | 419 | 50 |
| 34F | - | Anline point-Medium | 77/221°F | 0.5°F | 419 | 50 |
| 35C | 59C | Anline point-High | 90/170°C | 0.2°C | 419 | 50 |
| 35F | - | Anline point-High | 194/338°F | 0.5°F | 419 | 50 |
| 36C | - | Titer test | -2/68°C | 0.2°C | 405 | 45 |
| 37C | 77C | Solvents distillation | -2/52°C | 0.2°C | 395 | 100 |
| 38C | 78C | Solvents distillation | 24/78°C | 0.2°C | 395 | 100 |
| 39C | 79C | Solvents distillation | 48/102°C | 0.2°C | 395 | 100 |
| 40C | 80C | Solvents distillation | 72/126°C | 0.2°C | 395 | 100 |
| 41C | 81C | Solvents distillation | 98/152°C | 0.2°C | 395 | 100 |
| 42C | 82C | Solvents distillation | 95/255°C | 0.5°C | 395 | 100 |
| 43C | 65C | Kinematic viscosity | -51.6/-34°C | 0.1°C | 420 | Total |
| 43F* | - | Kinematic viscosity | -61/-29°F | 0.2°F | 420 | Total |
| 44C* | 29C | Kinematic viscosity | 18.6/21.4°C | 0.05°C | 305 | Total |
| 44F* | - | Kinematic viscosity | 66.5/71.5°F | 0.1°F | 305 | Total |
| 45C* | 32C | Kinematic viscosity | 23.6/26.4°C | 0.05°C | 305 | Total |
| 45F* | - | Kinematic viscosity | 74.5/79.5°F | 0.1°F | 305 | Total |
| 46C* | 66C | Kinematic viscosity | 48.6/51.4°C | 0.05°C | 305 | Total |
| 46F* | - | Kinematic viscosity | 119.5/124.5°F | 0.1°F | 305 | Total |
| 47C* | 35C | Kinematic viscosity | 58.6/61.4°C | 0.05°C | 305 | Total |
| 47F* | - | Kinematic viscosity | 137.5/142.5°F | 0.1°F | 305 | Total |
| 48C* | 90C | Kinematic viscosity | -19.4/-16.6°C | 0.05°F | 305 | Total |
| 48F* | - | Kinematic viscosity | 177.5/182.5°F | 0.1°F | 305 | Total |
| 49C | - | Stormer viscosity | 20/70°C | 0.2°C | 305 | 65 |
| 50F | - | Gas calorimeter, inlet | 54/101°F | 0.1°F | 468 | Total |
| 51F | - | Gas calorimeter, outlet | 69/116°F | 0.1°F | 468 | Total |
| 52F | - | Gas calorimeter, flue | 54/101°F | 1.0°F | 468 | Total |
| 52C | - | Butadiene boiling point range | -10/5°C | 0.1°C | 162 | Total |
| 53C | - | Benzene freezing point | -0.6/10.4°C | 0.1°C | 189 | Total |
| 54C | 18C | Congealing point | 20/100°C | 0.2°C | 312 | Total |
| 54F | - | Congealing point | 68/213°F | 0.5°F | 312 | Total |
| 56C | - | Bomb calorimeter | 19/35°C | 0.02°C | 585 | Total |
| 56F | - | Bomb calorimeter | 66/95°F | 0.05°F | 585 | Total |
| 57C | - | Tag closed tester, low range | -20/50°C | 0.5°C | 287 | 57 |
| 57F | - | Tag closed tester, low range | -4/122°F | 1.0°F | 287 | 57 |
| 58C | - | Tank | -34/49°C | 0.5°C | 303 | Total |
| 58F | - | Tank | -30/120°F | 1.0°F | 303 | Total |
| 59C | - | Tank | -18/82°C | 0.5°C | 303 | Total |
| 59F | - | Tank | 0/180°F | 1.0°F | 303 | Total |
| 60C | - | Tank | 77/260°C | 1.0°C | 303 | Total |
| 60F | - | Tank | 170/500°F | 2.0°F | 303 | Total |
| 61C | 63C | Petrolatum melting point | 32/127°C | 0.2°C | 381 | 79 |
| 61F | - | Petrolatum melting point | 90/260°F | 0.5°F | 381 | 79 |
| 62C* | - | Precision | -38/2°C | 0.1°C | 379 | Total |
| 62F* | - | Precision | -36/35°F | 0.2°F | 379 | Total |
| 63C* | - | Precision | -8/32°C | 0.1°C | 379 | Total |
| 63F* | - | Precision | 18/89°F | 0.2°F | 379 | Total |
| 64C* | - | Precision | 25/55°C | 0.1°C | 379 | Total |
| 64F* | - | Precision | 77/131°F | 0.2°F | 379 | Total |
| 65C* | - | Precision | 50/80°C | 1.0°C | 379 | Total |
| 65F* | - | Precision | 122/176°F | 0.2°F | 379 | Total |
| 66C* | - | Precision | 75/105°C | 0.1°C | 379 | Total |
| 66F* | - | Precision | 167/221°F | 0.2°F | 379 | Total |
| 67C* | - | Precision | 95/155°C | 0.2°C | 379 | Total |
| 67F* | - | Precision | 203/311°F | 0.5°F | 379 | Total |
| 68C* | - | Precision | 145/205°C | 0.2°C | 379 | Total |
| 68F* | - | Precision | 293/401°F | 0.5°F | 379 | Total |
| 69C* | - | Precision | 195/305°C | 0.5°C | 379 | Total |
| 69F* | - | Precision | 383/581°F | 1.0°F | 379 | Total |
| 70C* | - | Precision | 295/405°C | 0.5°C | 379 | Total |
| 70F* | - | Precision | 563/761°F | 1.0°F | 379 | Total |
| 71C | 72C | Oil in wax | -37/21°C | 0.5°C | 355 | 76 |
| 71F | 72F | Oil in wax | -35/70°F | 1.0°F | 355 | 76 |
| 72C | 67C | Kinematic viscosity | 19.4/-16.6°C | 0.05°C | 305 | Total |
| 72F | 67F | Kinematic viscosity | -2.5/2.5°F | 1.0°F | 305 | Total |
| 73C | 68C | Kinematic viscosity | -41.4/38.6°C | 0.05°C | 305 | Total |
| 73F | 68F | Kinematic viscosity | -42.5/37.5°F | 0.1 °F | 305 | Total |
| 74C | 69C | Kinematic viscosity | -55.4/52.6°C | 0.05°C | 305 | Total |
| 74F | 69F | Kinematic viscosity | -67.5/62.5°F | 0.1°F | 305 | Total |
| 75F | - | Antifreeze freezing point | -35/35°F | 0.5°F | 408 | 100 |
| 76F | - | Antifreeze freezing point | -65/5°F | 0.5°F | 408 | 100 |
| 77F | - | Soybolt viscosity | 245/265°F | 0.5°F | 275 | Total |
| 78F | - | Soybolt viscosity | 295/315°F | 0.5°F | 275 | Total |
| 79F | - | Soybolt viscosity | 345/365°F | 0.5°F | 275 | Total |
| 80F | - | Soybolt viscosity | 395/415°F | 0.5°F | 275 | Total |
| 81F | - | Soybolt viscosity | 445/465°F | 0.5°F | 275 | Total |
| 82C | - | Fuel rating, engine | -15/105°C | 1.0°C | 162 | 30 |
| 82F | - | Fuel rating, engine | 0/220°F | 2.0°F | 162 | 30 |
| 83C | - | Fuel rating, air | 15/70°C | 1.0°C | 171 | 40 |
| 83F | - | Fuel rating, air | 60/160°F | 1.0°F | 171 | 40 |
| 84C | - | Fuel rating, orifice tank | 25/80°C | 1.0°C | 382 | 249 |
| 84F | - | Fuel rating, orifice tank | 75/175°F | 1.0°F | 382 | 249 |
| 85C | - | Fuel rating, surge | 40/150°C | 1.0°C | 310 | 181 |
| 85F | - | Fuel rating, surge | 100/300°F | 2.0°F | 310 | 181 |
| 86C | - | Fuel rating, mix | 95/175°C | 1.0°C | 167 | 35 |
| 86F | - | Fuel rating, mix | 200/350°F | 2.0°F | 167 | 35 |
| 87C | - | Fuel rating, coolant | 150/205°C | 1.0°C | 172 | 40 |
| 87F | - | Fuel rating, coolant | 300/400°F | 1.0°F | 172 | 40 |
| 88C | - | Vegetable oil flash | 10/200°C | 1.0°C | 287 | 57 |
| 88F | - | Vegetable oil flash | 50/392°F | 2.0°F | 287 | 57 |
| 89C | - | Solidification point | -20/10°C | 0.1°C | 370 | 76 |
| 90C | - | Solidification point | 0/30°C | 0.1°C | 370 | 76 |
| 91C | - | Solidification point | 20/50°C | 0.1°C | 370 | 76 |
| 92C | - | Solidification point | 40/70°C | 0.1°C | 370 | 76 |
| 93C | - | Solidification point | 60/90°C | 0.1°C | 370 | 76 |
| 94C | - | Solidification point | 80/110°C | 0.1°C | 370 | 76 |
| 95C | - | Solidification point | 100/130°C | 0.1°C | 370 | 76 |
| 96C | - | Solidification point | 120/150°C | 0.1°C | 370 | 76 |
| 97C | - | Tank Lens Front | -18/49°C | 0.5°C | 303 | Total |
| 97F | - | Tank Lens Front | 0/120°F | 1.0°F | 303 | Total |
| 98C | - | Tank Lens Front | 16/82°C | 0.5°C | 303 | Total |
| 98F | - | Tank Lens Front | 60/180°F | 1.0°F | 303 | Total |
| 99F | - | Weathering test | -55/40°F | 0.5°F | 302 | 35 |
| 100C | - | Solidification point | 145/205°C | 0.2°C | 370 | 76 |
| 101C | - | Solidification point | 195/305°C | 0.5°C | 370 | 76 |
| 102C | 83C | Solvents distillation | 123/177°C | 0.2°C | 395 | 100 |
| 103C | 84C | Solvents distillation | 148/202°C | 0.2°C | 395 | 100 |
| 104C | 85C | Solvents distillation | 173/227°C | 0.2°C | 395 | 100 |
| 105C | 86C | Solvents distillation | 198/252°C | 0.2°C | 395 | 100 |
| 106C | 87C | Solvents distillation | 223/277°C | 0.2°C | 395 | 100 |
| 107C | 88C | Solvents distillation | 248/302°C | 0.2°C | 395 | 100 |
| 108F | - | Saybolt viscosity | 270/290°F | 0.5°F | 275 | Total |
| 109F | - | Saybolt viscosity | 320/340°F | 0.5°F | 275 | Total |
| 110C* | 93C | Kinematic viscosity | 133.6/136.4°C | 0.05°C | 305 | Total |
| 110F* | - | Kinematic viscosity | 272.5/277.5°F | 0.05°F | 305 | Total |
| 111C | - | Tar acids distillation | 170/250°C | 0.2°C | 395 | 100 |
| 112C* | - | Benzene freezing point | 4/6°C | 0.02°C | 215 | Total |
| 113C | 89C | Bituminous softening pt | -1/175°C | 0.5°C | 406 | Total |
| 113F | 89F | Bituminous softening pt | 30/350°F | 1.0°F | 406 | Total |
| 114C | 14C | Aviation fuel freezing pt | -80/20°C | 0.5°C | 300 | Total |
| 115C | - | Beckmann differential | 0/6°C | 0.01°C | 640 | Total |
| 116C | - | Bomb calorimeter | 18.9/25.1°C | 0.01°C | 609 | Total |
| 117C | - | Bomb calorimeter | 23.9/30.1°C | 0.01°C | 609 | Total |
| 118C* | - | Kinematic viscosity | 28.6/31.4°C | 0.05°C | 305 | Total |
| 118F* | - | Kinematic viscosity | 83.5/88.5°F | 0.1°F | 305 | Total |
| 119C* | - | Freezing point | -38.3/-30°C | 0.1°C | 420 | 100 |
| 119F* | - | Freezing point | -37/-22°F | 0.2°F | 420 | 100 |
| 120C* | 92C | Kinematic viscosity | 38.6/41.4°C | 0.05°C | 305 | Total |
| 121C | 32C | Kinematic viscosity | 98.6/101.4°C | 0.05°C | 305 | Total |
| 122C | 94C | Brookfield viscosity | -45/-35°C | 0.1°C | 300 | Total |
| 123C | 95C | Brookfield viscosity | -35/-25°C | 0.1°C | 300 | Total |
| 124C | 96C | Brookfield viscosity | -25/-15°C | 0.1°C | 300 | Total |
| 125C | 97C | Brookfield viscosity | -15/-5°C | 0.1°C | 300 | Total |
| 126C | 71C | Kinematic viscosity | -27.4/24.6°C | 0.05°C | 300 | Total |
| 126F | 71F | Kinematic viscosity | -17.5/12.5°F | 0.1°F | 305 | Total |
| 127C | 99C | Kinematic viscosity | -21.4/18.6°C | 0.05°C | 305 | Total |
| 128C | 33C | Kinematic viscosity | -1.4/1.4°C | 0.05°C | 305 | Total |
| 128F | 33F | Kinematic viscosity | 29.5/34.5°F | 0.1°F | 305 | Total |
| 129C | 36C | Kinematic viscosity | 91.6/94.4°C | 0.05°C | 305 | Total |
| 130C | - | Tank | -7/105°C | 0.5°C | 303 | Total |
| 130F | - | Tank | 20/220°F | 1.0°F | 303 | Total |
We have a full line of catalogs that we can send at your request. Please
feel free to
Phone: 501 589-2947...........Fax: 501 589-2285.........Email:
gfgw@hotmail.com
![]()