These pocket thermometers were designed so they can be carried around like a fountain pen or pencil. They are mounted in a plated metal case with a pocket clip. It is supplied in a variety of ranges up to 260°C (500°F). They meet NIST requirements for accuracy.
| PRECISION POCKET TEST THERMOMETERS | ||||||
| CAT.# W/CASE | REFILL ONLY TO FIT CASE |
RANGE | DIVISION | LENGTH | LIQUID IMMERSION |
FILLING |
| 532PX | 532X | +30/120°F | 1°F | 165mm | Total | Mercury |
| 532P | 532* | -30/120°F | 2°F | 165mm | Total | Mercury |
| 534P | 534* | 0/220°F | 2°F | 165mm | Total | Mercury |
| 536P | 536 | 30/500°F | 5°F | 165mm | Total | Mercury |
| 538PA* | 538 | 0/600°F | 10°F | 165mm | Total | Mercury |
| 533P | 533 | -35/50°C | 1°C | 165mm | Total | Mercury |
| 535P | 535* | -20/105°C | 1°C | 165mm | Total | Mercury |
| 537P | 537 | -2/260°C | 2°C | 165mm | Total | Mercury |
| 532PXS | 532XS | +30/120°F | 1°F | 165mm | Total | Red Spirit |
| 532PS | 532S | -30/120°F | 2°F | 165mm | Total | Red Spirit |
| 534PS | 534S | 0/220°F | 2°F | 165mm | Total | Red Spirit |
| 533PS | 533S | -35/50°C | 1°C | 165mm | Total | Red Spirit |
| 535PS | 533S | -20/105°C | 1°C | 165mm | Total | Red Spirit |
| 500PS | 599S | -90/20°C | 1°C | 165mm | Total | Red Spirit |
| *Supplied with armor and aluminum carrying case (double case). | ||||||

These thermometers are designed to indicate the highest temperature attained at the time of use. They operate much like a fever thermometer. The mercury column is held at the highest temperature reached by means of a constriction in the capillary below the scale. The thermometer has to be shaken down before use. Pocket thermometers are mounted in metal cases that come with pocket clips.
![]()
| POCKET MAXIMUM REGISTERING THERMOMETERS | |||||
|
CAT.# W/CASE |
REFILL ONLY TO FIT CASE |
RANGE | DIVISION | LENGTH mm |
LIQUID IMMERSION |
| 540P | 540 | -30/120F | 2.0F | 165 | Total |
| 542P | 542 | 0/120F | 2.0F | 165 | Total |
| 544P | 544 | 50/300F | 2.0F | 165 | Total |
| 546P | 546 | 50/400F | 5.0F | 165 | Total |
| 545P | 545 | -20/150C | 1.0C | 165 | Total |
The bulbs of these thermometers are Teflon® coated to resist cutting action. Furnished complete with aluminum case with pocket case.
![]()
626R
| ASPHALT POCKET TEST THERMOMETERS | |||||
|
CAT.# W/CASE |
REFILL ONLY TO FIT CASE |
RANGE | DIVISION | LENGTH mm |
LIQUID IMMERSION |
| 626 | 626R | 100/450°F | 5.0°F | 155 | Total |
| 660 | 660R | 0/130°F | 2.0°F | 155 | Total |
We have a full line of catalogs that we can send at your request. Please
feel free to
Phone: 501 589-2947...........Fax: 501 589-2285.........Email:
gfgw@hotmail.com
![]()