Introduction Products Proper Use and Care Contact Us Home Page
 

SAMA PRECISION THERMOMETERS

The SAMA series of precision liquid-in-glass thermometers are the result of the coordinated efforts of manufacturers, dealers, and users, with advice from the National Institute of Standards and Technology (NIST) formerly the National Bureau of Standards (NBS). The Scientific Apparatus Makers Association (SAMA) sponsored the project in response to the dire need to standardize, and consolidate the many different and chaotic listings for thermometers at the time

 

PARTIAL IMMERSION SAMA THERMOMETERS*

CAT.# SAMA #   RANGE   DIV. LENGTH
mm
LIQUID
IMMERSION
609-3 CP10 -35/50°C 1.0°C 305 76mm
611-3 CP15 -20/110°C 1.0°C 305 76mm
613-3 CP20 -20/150°C 1.0°C 305 76mm
615-3 -- 10/200°C 1.0°C 305 76mm
617-3 CP25 -10/260°C 1.0°C 405 76mm
623-3 CP30 -10/400°C 2.0°C 405 76mm
703-3** CP35 -10/500°C 2.0°C 405 76mm
608-3 FP10 -30/120°F 1.0°F 305 76mm
610-3 FP15 0/230°F 2.0°F 305 76mm
612-3 FP20 0/300°F 2.0°F 305 76mm
614-3 -- 20/400°F 2.0°F 405 76mm
616-3 FP25 20/500°F 2.0°F 405 76mm
620-3 FP30 20/750°F 5.0°F 405 76mm
704-3** FP36 20/930°F 5.0°F 405 76mm
610-11-3 CFP15 -20/110°C
 0/230°F
1°C
2°F
305 76mm
616-17-3 CFP25 -10/260°C
20/500°F
1°C
2°F
405 76mm
620-23-3 CFP30 -10/400°C
20/750°F
2°C
5°F
405 76mm
*The above thermometers are furnished in YELLOW BACKED TUBING
except **furnished in Borosilicate Glass made in WHITE BACK only.

TOTAL IMMERSION SAMA THERMOMETERS*
CAT.# SAMA # RANGE DIV. LENGTH
mm
LIQUID
IMMERSION
609 CT10 -35/50°C 1.0°C 305 Total
611 CT15 -20/110°C 1.0°C 305 Total
613 CT20 -20/150°C 1.0°C 305 Total
615 -- -10/200°C 1.0°C 305 Total
617 CT25 -10/260°C 1.0°C 405 Total
623 CT30 -10/400°C 2.0°C 405 Total
703** CT35 -10/500°C 2.0°C 405 Total
608 FT10 -30/120°F 1.0°F 305 Total
610 FT15 0/230°F 2.0°F 305 Total
612 T20 0/300°F 2.0°F 305 Total
614 -- 20/400°F 2.0°F 405 Total
616 FT25 20/500°F 2.0°F 405 Total
620 FT30 20/750°F 5.0°F 405 Total
704** FT36 20/930°F 5.0°F 405 Total
*The above thermometers are furnished in YELLOW BACKED TUBING
except **furnished in Borosilicate Glass made in WHITE BACK only.

FRACTIONAL DEGREE SAMA THERMOMETERS* EXTREME PRECISION
CAT.# SAMA # RANGE DIV. LENGTH
mm
LIQUID
IMMERSION
1001 -- -35/50°C 0.1°C 610 Total
1003 CT40 -1/51°C 0.1°C 460 Total
1005 CT45 -1/101°C 0.1°C 610 Total
1007 CT50 -1/201°C 0.2°C 610 Total
1000 -- -30/120°F 0.2°F 610 Total
1002 FT40 30/124°F 0.2°F 460 Total
1004 FT45 30/214°F 0.2°F 610 Total
1006 FT50 30/394°F 0.5°F 610 Total
1003-3 CP40 -1/51°C 0.1°C 460 76mm
1005-3 CP45 -1/101°C 0.1°C 610 76mm
1007-3 CP50 -1/201°C 0.2°C 610 76mm
1002-3 FP40 30/124°F 0.2°F 460 76mm
1004-3 FP45 30/214°F 0.2°F 610 76mm
1006-3 FP50 30/394°F 0.5°F 610 76mm
*The above thermometers are furnished in YELLOW BACKED TUBING.

DEEP IMMERSION PARTIAL IMMERSION SAMA THERMOMETERS*

CAT.# SAMA # RANGE DIV. LENGTH
mm
LIQUID
IMMERSION
102504 -- -10/250°C 1.0°C 380 100mm
102505 -- -10/250°C 1.0°C 405 125mm
102506 -- -10/250°C 1.0°C 430 150mm
102507 -- -10/250°C 1.0°C 455 175mm
102508 -- -10/250°C 1.0°C 480 203mm
102509 -- -10/250°C 1.0°C 505 230mm
1025010 -- -10/250°C 1.0°C 530 255mm
1025011 -- -10/250°C 1.0°C 555 280mm
1025012 -- -10/250°C 1.0°C 580 305mm
103604 -- -10/360°C 1.0°C 405 100mm
103605 -- -10/360°C 1.0°C 430 125mm
103606 -- -10/360°C 1.0°C 455 150mm
103607 -- -10/360°C 1.0°C 480 175mm
103608 -- -10/360°C 1.0°C 505 203mm
103609 -- -10/360°C 1.0°C 530 230mm
1036010 -- -10/360°C 1.0°C 555 255mm
1036011 -- -10/360°C 1.0°C 580 280mm
1036012 -- -10/360°C 1.0°C 605 305mm
*The above thermometers are furnished in YELLOW BACKED TUBING.

 

SAMA PRECISION ORGANIC FILLED THERMOMETERS

TOTAL IMMERSION THERMOMETERS*
CAT.# SAMA # RANGE DIV. LENGTH
mm
LIQUID
IMMERSION
609S -- -35/50°C 1.0°C 305 Total
611S -- -20/110°C 1.0°C 305 Total
613S -- -20/150°C 1.0°C 305 Total
608S -- -30/120°F 1.0°F 305 Total
610S -- 0/230°F 2.0°F 305 Total
612S -- 0/300°F 2.0°F 305 Total

PARTIAL IMMERSION THERMOMETERS*
CAT.# SAMA # RANGE DIV. LENGTH
mm
LIQUID
IMMERSION
609-3S -- -35/50°C 1.0°C 305 76mm
611-3S -- -20/110°C 1.0°C 305 76mm
613-3S -- -20/150°C 1.0°C 305 76mm
615-3S -- -10/200°C 1.0°C 305 76mm
608-3S -- -30/120°F 1.0°F 305 76mm
610-3S -- 0/230°F 2.0°F 305 76mm
612-3S -- 0/300°F 2.0°F 305 76mm
614-3S -- 20/400°F 2°F 305 76mm
*The above thermometers are furnished in YELLOW BACKED TUBING.

LOW TEMPERATURE*

CAT.# SAMA # RANGE DIV. LENGTH
mm
LIQUID
IMMERSION
601 CT60 -50/50°C 1.0°C 305 Total
603 CT55 -100/50°C 1.0°C 305 Total
605 -- -200/30°C 1.0°C 305 Total
653 -- -150/50°C 1.0°C 305 Total
601-3 -- -50/50°C 1.0°C 305 76mm
603-3 -- -100/50°C 1.0°C 305 76mm
*The above thermometers are furnished in WHITE BACKED TUBING.

We have a full line of catalogs that we can send at your request. Please feel free to
Phone: 501 589-2947...........Fax: 501 589-2285.........Email: gfgw@hotmail.com

| Home | API Hydrometers | ASTM Density Hydrometers | ASTM Specific Gravity Hydrometers |
| ASTM Thermometers | Baume Hydrometers | Brix Balling Hydrometers | Brix Refractometers | Cases |
| Centrifuge Tubes  | Certification Services | Cylinders | Data Loggers | Data Logger Software |
| Data Logger Specifications | Dial Thermometers | Digital Refractometers | Digital Thermometers |
| HiTemp102 Temperature Recorder | HiTemp102PR Pressure and Temperature Recorder |
| HiTemp102RH Temperature and Humidity Recorder | Hydrometer Conversion Tables | Hydrometers |
| Introduction | Laboratory Thermometers | Lbs/Gal | LPG Hydrometers |
| Minimum Maximum & Food Thermometers | Non-Mercury Thermometers |
| Optical Brix Refractometers | Optical Refractometers | Plastic Hydrometers | Pocket Thermometers |
| Process101 Current Recorder | Products | Proof Tralle Hydrometers | Proper use |
| PRTemp101 Pressure & Temperature Recorder | Pulse101 Pulse Recorder |
| Quevenne & Propylene Glycol Hydrometers | Refractometers | Refractometer Selection Guides |
| RFTemp101 Temperature Transmitter | RHTemp101 Temperature & Humidity Recorder | Salt Hydrometers |
| SAMA Thermometers | Sets Hydrometer | Specific Gravity Hydrometers Applications |
| Shock101 Shock Recorder | Soil Hydrometer | Specific Gravity Hydrometers | Tank Gauging Thermometers |
| TC4000 Temperature Recorder | Temp100 Temperature Recorder | Temp101 Temperature Recorder |
| Temperature Converter | Thermometers | Thermometers Armor | True-Tempe | Twaddle Hydrometers |
| Viscometers | Volt101 Voltage Recorder |
Thermo Fisher Scientific Inc